<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PandA Trader</title>
	<atom:link href="http://www.patrosenheim.com/PandAtrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrosenheim.com/PandAtrader</link>
	<description>#HYHRD (High Yield High Return Dividend) stock portfolio &#38; watch list (dividend yields of 7%+, annual returns of 30%+) and Real Results!</description>
	<lastBuildDate>Mon, 20 May 2013 14:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#HYHRD: watch list $NCT $OZM $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/20/hyhrd-watch-list-nct-ozm-study/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/20/hyhrd-watch-list-nct-ozm-study/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:09:11 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3919</guid>
		<description><![CDATA[My expectations for the #HYHRD (High Yield High Return Dividend) Portfolio: I target a minimum 30% annual return on stock price *and* a minimum 7% dividend yield. I can’t always hit that, but those are my targets. Sometimes I hit &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/20/hyhrd-watch-list-nct-ozm-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/20/hyhrd-watch-list-nct-ozm-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD: 5/20/13 #sharebuilder update $STUDY $NCT $NRF $KCAP $APO $CVI $UVE $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-52013-sharebuilder-update-study-nct-nrf-kcap-apo-cvi-uve-study/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-52013-sharebuilder-update-study-nct-nrf-kcap-apo-cvi-uve-study/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:57:26 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3917</guid>
		<description><![CDATA[Presenting the #HYHRD (High Yield High Return Dividend) portfolio #sharebuilder update. AIP Edit Warning Edits to your Automatic Investment Plan must be complete by 5:00pm (ET) 5/20/2013 in order for the changes to be effective for the 5/21/2013 investment day. &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-52013-sharebuilder-update-study-nct-nrf-kcap-apo-cvi-uve-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-52013-sharebuilder-update-study-nct-nrf-kcap-apo-cvi-uve-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New #HYHRD top score picks $STUDY $NCT $NRF $KCAP $APO $CVI $UVE</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/19/new-hyhrd-top-score-picks-study-nct-nrf-kcap-apo-cvi-uve/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/19/new-hyhrd-top-score-picks-study-nct-nrf-kcap-apo-cvi-uve/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:39:17 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3914</guid>
		<description><![CDATA[I was playing with some data on a spreadsheet and decided to share it with you. I came up with some rather interesting results. I have taken the annual yield and added it together with the annual return and ranked &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/19/new-hyhrd-top-score-picks-study-nct-nrf-kcap-apo-cvi-uve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/19/new-hyhrd-top-score-picks-study-nct-nrf-kcap-apo-cvi-uve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD: Upcoming Dividend Paydays! $OZM $KKR $HTGC $OAK $PSEC $NKA $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-upcoming-dividend-paydays-ozm-kkr-htgc-oak-psec-nka-study/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-upcoming-dividend-paydays-ozm-kkr-htgc-oak-psec-nka-study/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:23:42 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3912</guid>
		<description><![CDATA[#HYHRD: Upcoming Dividend Paydays! This week; 5/20 &#8211; OZM $0.28 5/21 &#8211; KKR $0.27 HTGC $0.27 OAK $1.41 5/23 &#8211; PSEC $0.1101 NKA $0.35 Next week; 5/30 &#8211; APO $0.07 APO $0.50 5/31 &#8211; GOOD $0.125 MCGC $0.125 Following week; &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-upcoming-dividend-paydays-ozm-kkr-htgc-oak-psec-nka-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-upcoming-dividend-paydays-ozm-kkr-htgc-oak-psec-nka-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD: Expected dividends, current portfolio holdings, actual yield $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-expected-dividends-current-portfolio-holdings-actual-yield-study-6/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-expected-dividends-current-portfolio-holdings-actual-yield-study-6/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:22:01 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3910</guid>
		<description><![CDATA[This MS Excel workbook now shows not only the Expected Dividends from the currently held positions across the HYHRD portfolio ($11,364.34/year), but now I have also added in the Equal Weight spreadsheet that shows the dollar amounts invested in each &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-expected-dividends-current-portfolio-holdings-actual-yield-study-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/19/hyhrd-expected-dividends-current-portfolio-holdings-actual-yield-study-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD: Weekly position and portfolio #review $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/18/hyhrd-weekly-position-and-portfolio-review-study-12/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/18/hyhrd-weekly-position-and-portfolio-review-study-12/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:21:11 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3904</guid>
		<description><![CDATA[It&#8217;s time for the weekly review of positions in the HYHRD (High Yield High Return Dividend) portfolio. &#8220;Smithers, release the hounds!&#8221; This week: Costco brokerage shows Total Net Profit of $3.23, up from $2.27 Costco Roth IRA shows Total Net &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/18/hyhrd-weekly-position-and-portfolio-review-study-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/18/hyhrd-weekly-position-and-portfolio-review-study-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD: watch list $CODI $CSPI $GBDC $KCAP $MCC $NCT $OZM $TCRD $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/17/hyhrd-watch-list-codi-cspi-gbdc-kcap-mcc-nct-ozm-tcrd-study/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/17/hyhrd-watch-list-codi-cspi-gbdc-kcap-mcc-nct-ozm-tcrd-study/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:30:08 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3897</guid>
		<description><![CDATA[My expectations for the #HYHRD (High Yield High Return Dividend) Portfolio: I target a minimum 30% annual return on stock price *and* a minimum 7% dividend yield. I can’t always hit that, but those are my targets. Sometimes I hit &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/17/hyhrd-watch-list-codi-cspi-gbdc-kcap-mcc-nct-ozm-tcrd-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/17/hyhrd-watch-list-codi-cspi-gbdc-kcap-mcc-nct-ozm-tcrd-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD: Upcoming Ex-Dividends! $SUNS $MCC $CSPI $EFC $PSEC $UVE $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-upcoming-ex-dividends-suns-mcc-cspi-efc-psec-uve-study/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-upcoming-ex-dividends-suns-mcc-cspi-efc-psec-uve-study/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:56:51 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3895</guid>
		<description><![CDATA[#HYHRD: Upcoming Ex-Dividend dates! Next week; 5/21 &#8211; SUNS $0.1175 5/22 &#8211; MCC $0.36 CSPI $0.10 In 2 weeks; 5/29 &#8211; EFC .77 PSEC $0.110125 5/30 &#8211; UVE .08 These symbols and the corresponding data are exclusive to the #HYHRD &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-upcoming-ex-dividends-suns-mcc-cspi-efc-psec-uve-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-upcoming-ex-dividends-suns-mcc-cspi-efc-psec-uve-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD: watch list $CODI $CSPI $GBDC $HTGC $KCAP $NCT $OZM $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-watch-list-codi-cspi-gbdc-htgc-kcap-nct-ozm-study/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-watch-list-codi-cspi-gbdc-htgc-kcap-nct-ozm-study/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:02:36 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3893</guid>
		<description><![CDATA[My expectations for the #HYHRD (High Yield High Return Dividend) Portfolio: I target a minimum 30% annual return on stock price *and* a minimum 7% dividend yield. I can’t always hit that, but those are my targets. Sometimes I hit &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-watch-list-codi-cspi-gbdc-htgc-kcap-nct-ozm-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/16/hyhrd-watch-list-codi-cspi-gbdc-htgc-kcap-nct-ozm-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HYHRD Portfolio: Buys/Sells for 5/15 $SBY $STUDY</title>
		<link>http://www.patrosenheim.com/PandAtrader/2013/05/15/hyhrd-portfolio-buyssells-for-515-sby-study/</link>
		<comments>http://www.patrosenheim.com/PandAtrader/2013/05/15/hyhrd-portfolio-buyssells-for-515-sby-study/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:47:58 +0000</pubDate>
		<dc:creator>PandA Trader</dc:creator>
				<category><![CDATA[dividend portfolio]]></category>

		<guid isPermaLink="false">http://www.patrosenheim.com/PandAtrader/?p=3890</guid>
		<description><![CDATA[All stock buys &#038; sells are copied from the spreadsheet; Costco brokerage; There were no BUYS in this account. SBY 4/25/13 0.3443 19.40 $- $6.68 5/9/13 0 19.40 -99.86% $6.67 $0.01 ($6.67) Costco Roth; There were no BUYS in this &#8230; <a href="http://www.patrosenheim.com/PandAtrader/2013/05/15/hyhrd-portfolio-buyssells-for-515-sby-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.patrosenheim.com/PandAtrader/2013/05/15/hyhrd-portfolio-buyssells-for-515-sby-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.598 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 11:04:12 -->
